<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy &#38; Electric</title>
	<atom:link href="http://greenenergyandelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenenergyandelectric.com</link>
	<description>Denver, Colorado Energy Consultant &#38; Electrical Contractor</description>
	<lastBuildDate>Wed, 24 Apr 2013 23:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marriott Saves Green by Going Green!</title>
		<link>http://greenenergyandelectric.com/2012/marriott-taking-measures-to-lower-energy-consumption/</link>
		<comments>http://greenenergyandelectric.com/2012/marriott-taking-measures-to-lower-energy-consumption/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[peak demand]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5884</guid>
		<description><![CDATA[Marriott International is taking energy consumption seriously! A deal was just signed to reduce its hotel energy use, particularly during peak demand. Electric bills will not only decrease but Marriott will earn incentives from utilities as a reward for its efforts during peak periods when utilities struggle to meet demand and have to pay high prices for electricity. Marriott signed the agreement with Constellation Energy in March 2012 and plans to adopt the energy-saving program at 264 of its hotels, nation-wide. The cuts in electricity use will vary by hotel, depending on the size, climate, geographical location and other factors. Generally, hotels are scheduled to: use less air-conditioning in the hallways, dim the lighting in certain common areas, shut water fountains, rearrange cooling cycles and even close certain elevator banks. Also, certain hotels will reduce energy use in individual rooms that have not been booked, with infrared sensors and motion detectors flagging the central system when rooms are vacant. This energy saving program is expected to generate about $9.9 million in revenue over five years. For Marriott, the energy saving pact expands its environmental efforts, which started in 2005 with a ‘linen and bedding reuse program’. The sheets and towels would no longer be replaced nightly during a guest’s stay unless requested. The company’s goal, set in 2007, is to decrease energy use at its hotels by 25 percent by 2017. Already, it has been trimmed by 20 percent. The success of the program will be determined by the customers. “It’s a very ...]]></description>
			<content:encoded><![CDATA[<p>Marriott International is taking energy consumption seriously! A deal was just signed to reduce its hotel energy use, particularly during peak demand. Electric bills will not only decrease but Marriott will earn incentives from utilities as a reward for its efforts during peak periods when utilities struggle to meet demand and have to pay high prices for electricity.</p>
<p>Marriott signed the agreement with Constellation Energy in March 2012 and plans to adopt the energy-saving program at 264 of its hotels, nation-wide. The cuts in electricity use will vary by hotel, depending on the size, climate, geographical location and other factors. Generally, hotels are scheduled to: use less air-conditioning in the hallways, dim the lighting in certain common areas, shut water fountains, rearrange cooling cycles and even close certain elevator banks. Also, certain hotels will reduce energy use in individual rooms that have not been booked, with infrared sensors and motion detectors flagging the central system when rooms are vacant. This energy saving program is expected to generate about $9.9 million in revenue over five years.</p>
<p>For Marriott, the energy saving pact expands its environmental efforts, which started in 2005 with a ‘linen and bedding reuse program’. The sheets and towels would no longer be replaced nightly during a guest’s stay unless requested. The company’s goal, set in 2007, is to decrease energy use at its hotels by 25 percent by 2017. Already, it has been trimmed by 20 percent.</p>
<p>The success of the program will be determined by the customers. “It’s a very thin line, you have to be careful not to alienate your customers” when introducing cost-saving programs, said David Loeb, a senior analyst and managing director at Robert W. Baird &amp; Company. Hotel managers would have to respond quickly if guests were upset and looked for alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/marriott-taking-measures-to-lower-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management Solutions for the BLM</title>
		<link>http://greenenergyandelectric.com/2012/energy-management-solutions-for-the-blm/</link>
		<comments>http://greenenergyandelectric.com/2012/energy-management-solutions-for-the-blm/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Echo Energy Management]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[real-time data]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5854</guid>
		<description><![CDATA[We&#8217;ve established that energy management is the next big thing in energy efficiency. At the end of the day, you can only manage what you can measure. Echo Energy Manager (EEM) is a platform that provides fast, accurate real-time and historical data via a customized, intuitive, browser-based interface. The Bureau of Land Management (BLM) deployed the EEM to monitor and manage their resource production and consumption using an open-standards-based end-to-end software and hardware solution. Read more about how EEM has helped the BLM to stategically manage it operations, implement changes, measure results, and evaluate how its overall utility costs can be significantly reduced. http://www.echolabs.net/sites/default/files/resources/Energy%20Management%20for%20the%20BLM.pdf]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve established that energy management is the next big thing in energy efficiency. At the end of the day, you can only manage what you can measure. Echo Energy Manager (EEM) is a platform that provides fast, accurate real-time and historical data via a customized, intuitive, browser-based interface. The Bureau of Land Management (BLM) deployed the EEM to monitor and manage their resource production and consumption using an open-standards-based end-to-end software and hardware solution.</p>
<p>Read more about how EEM has helped the BLM to stategically manage it operations, implement changes, measure results, and evaluate how its overall utility costs can be significantly reduced.</p>
<p><a title="Energy Management Solutions for BLM" href="http://www.echolabs.net/sites/default/files/resources/Energy%20Management%20for%20the%20BLM.pdf" target="_blank">http://www.echolabs.net/sites/default/files</a><a title="Energy Management Solutions for BLM" href="http://www.echolabs.net/sites/default/files/resources/Energy%20Management%20for%20the%20BLM.pdf" target="_blank">/resources/Energy%20Management%20for%20the%20BLM.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/energy-management-solutions-for-the-blm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; Next Big Energy Efficiency Measure?</title>
		<link>http://greenenergyandelectric.com/2012/cloud-computing%e2%80%a6next-big-energy-efficiency-measure/</link>
		<comments>http://greenenergyandelectric.com/2012/cloud-computing%e2%80%a6next-big-energy-efficiency-measure/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5847</guid>
		<description><![CDATA[Cloud computing has the potential to be a game changer in the world of IT. Cloud computing is arguably the next big thing to help reduce business’ energy use in addition to their IT costs. “It certainly has other positive implications for energy use, especially when you consider the added benefit of enabling employees to work remotely, which potentially does reduce office space requirements and associated energy use, as well as commuting mileage,” said Mark Lafferty, CDW director of system solutions. Recently, Dell announced it will acquire cloud-client leader Wyse Technology, which claims that 200 million people use its products daily. But how much energy savings are we talking about here? Virtualized servers reduce energy use by 28 percent. Many companies already use virtualized servers, which essentially tap into unused capacity from various different servers to accomplish tasks. But barriers remain. Finances and knowledge prevent some organizations from using cloud computing. Some don&#8217;t know what opportunities are available, while others haven&#8217;t made more efficient computing a priority. Many companies don’t have a budget that is large enough for new systems. Also, there’s a measuring gap, although this gap is narrow since many wireless control monitoring systems are available, but still remains a budgeting issue.]]></description>
			<content:encoded><![CDATA[<p>Cloud computing has the potential to be a game changer in the world of IT. Cloud computing is arguably the next big thing to help reduce business’ energy use in addition to their IT costs. </p>
<p>“It certainly has other positive implications for energy use, especially when you consider the added benefit of enabling employees to work remotely, which potentially does reduce office space requirements and associated energy use, as well as commuting mileage,” said Mark Lafferty, CDW director of system solutions. </p>
<p>Recently, Dell announced it will acquire cloud-client leader Wyse Technology, which claims that 200 million people use its products daily. But how much energy savings are we talking about here? Virtualized servers reduce energy use by 28 percent. Many companies already use virtualized servers, which essentially tap into unused capacity from various different servers to accomplish tasks.</p>
<p>But barriers remain. Finances and knowledge prevent some organizations from using cloud computing. Some don&#8217;t know what opportunities are available, while others haven&#8217;t made more efficient computing a priority. Many companies don’t have a budget that is large enough for new systems. Also, there’s a measuring gap, although this gap is narrow since many wireless control monitoring systems are available, but still remains a budgeting issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/cloud-computing%e2%80%a6next-big-energy-efficiency-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Almighty NEGAWATT!</title>
		<link>http://greenenergyandelectric.com/2012/the-almighty-negawatt/</link>
		<comments>http://greenenergyandelectric.com/2012/the-almighty-negawatt/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Megawatt]]></category>
		<category><![CDATA[negawatt]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5838</guid>
		<description><![CDATA[A &#8216;negawatt&#8217; is the theoretical unit of power representing an amount of energy (measured in Watts) saved. We typically look at energy being saved by either increased efficiency or reduced energy consumption. But the conserved energy watt is the watt that is never actually used. Negawatts are a form of encouragement to motivate consumers to conserve energy. The term negawatt is derived from megawatt and was created by Amory Lovins. Lovins saw a typo in a Colorado Public Utilities Commission report in 1989, &#8220;negawatt&#8221; instead of &#8220;megawatt&#8221;. He adopted the term to describe electricity that was not created using energy efficiency and conservation. Amory Lovins considers the concept of conservation &#8220;a change in behavior based on the attitude &#8216;Do Less to Use Less&#8217;&#8221;. He makes a distinction between conservation and efficiency by defining efficiency as the application of technologies and best practices to eliminate waste. Negawatts have the potential to be measured in the future with grid systems, smart meters, and other energy tracking devices; however, they currently cannot be accurately measured. Negawatts can only be theoretically determined based on the history of consumption.]]></description>
			<content:encoded><![CDATA[<p>A &#8216;negawatt&#8217; is the theoretical unit of power representing an amount of energy (measured in Watts) saved. We typically look at energy being saved by either increased efficiency or reduced energy consumption. But the conserved energy watt is the watt that is never actually used. Negawatts are a form of encouragement to motivate consumers to conserve energy. </p>
<p>The term negawatt is derived from megawatt and was created by Amory Lovins. Lovins saw a typo in a Colorado Public Utilities Commission report in 1989, &#8220;negawatt&#8221; instead of &#8220;megawatt&#8221;. He adopted the term to describe electricity that was not created using energy efficiency and conservation. Amory Lovins considers the concept of conservation &#8220;a change in behavior based on the attitude &#8216;Do Less to Use Less&#8217;&#8221;. He makes a distinction between conservation and efficiency by defining efficiency as the application of technologies and best practices to eliminate waste. </p>
<p>Negawatts have the potential to be measured in the future with grid systems, smart meters, and other energy tracking devices; however, they currently cannot be accurately measured. Negawatts can only be theoretically determined based on the history of consumption. </p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/the-almighty-negawatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmets to Hardhats</title>
		<link>http://greenenergyandelectric.com/2012/helmets-to-hardhats/</link>
		<comments>http://greenenergyandelectric.com/2012/helmets-to-hardhats/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[Ivanpah Solar Electric]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5828</guid>
		<description><![CDATA[The Ivanpah Solar Electric Generating System Located on 3,600 acres of U.S. BLM managed land in southeastern California, is a 392 megawatt solar thermal power facility developed by BrightSource Energy. The video highlights the workers at Ivanpah. Many of them are part of the Helmets to Hardhats program which supports military veterans giving them a place to work and teaching them a trade skill. This is truly an incredible program. Check it out! Project Overview: The complex is comprised of three separate plants to be built in phases between 2010 and 2013, and will use BrightSource Energy’s LPT solar thermal technology. The electricity generated by all three plants is enough to serve more than 140,000 homes in California during the peak hours of the day. The project will provide power to Southern California Edison and Pacific Gas and Electric Company. Approximately 1,400 jobs at peak of construction; average 650 jobs annually over three year period 86 operations and maintenance jobs $250 million in total construction wages $650 million in total employee earnings over the plant lifecycle $300 million in state and local tax revenues &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Ivanpah Solar Electric Generating System Located on 3,600 acres of U.S. BLM managed land in southeastern California, is a 392 megawatt solar thermal power facility developed by BrightSource Energy. The video highlights the workers at Ivanpah. Many of them are part of the Helmets to Hardhats program which supports military veterans giving them a place to work and teaching them a trade skill. This is truly an incredible program. Check it out!</p>
<p><iframe src="http://www.youtube.com/embed/OYs2C3R2cCQ" frameborder="0" width="420" height="315"></iframe></p>
<p>Project Overview:</p>
<ul>
<li>The complex is comprised of three separate plants to be built in phases between 2010 and 2013, and will use BrightSource Energy’s LPT solar thermal technology.</li>
<li>The electricity generated by all three plants is enough to serve more than 140,000 homes in California during the peak hours of the day.</li>
<li>The project will provide power to Southern California Edison and Pacific Gas and Electric Company.</li>
<li>Approximately 1,400 jobs at peak of construction; average 650 jobs annually over three year period</li>
<li>86 operations and maintenance jobs</li>
<li>$250 million in total construction wages</li>
<li>$650 million in total employee earnings over the plant lifecycle</li>
<li>$300 million in state and local tax revenues</li>
</ul>
<h2><span style="color: #333333;"><br />
</span></h2>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/helmets-to-hardhats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREE&#8217;s Newest LED Has Arrived!</title>
		<link>http://greenenergyandelectric.com/2012/crees-newest-led-has-arrived/</link>
		<comments>http://greenenergyandelectric.com/2012/crees-newest-led-has-arrived/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thermal management]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5818</guid>
		<description><![CDATA[Cree products have changed the way we look at light. Cree&#8217;s TrueWhite Technology is a new way to generate white light with LEDs. The technology is simple yet effective. Cree&#8217;s TrueWhite Technology along with numerous technical innovations, including breakthroughs in optical design, electronics design, mechanical design, and thermal management have developed market-leading LED lighting products. The newest Cree product is the CR-LE. Designed with versatility in mind, the lightweight, compact CR-LE can be suspended as is or installed with our surface mount kit. The CR-LE comes in a 1&#215;2 or 1&#215;4 fixture size. PERFORMANCE SUMMARY Cree TrueWhite® Technology Room-side Heat Sink 90 CRI 3000K, 3500K, or 4000K Step Level Dimming to 50% 0-10V Dimming to 5% Designed to last 50,000 hours minimum CR-LE (1&#8242;X2&#8242;) 2000 Lumens, 22 Watts 3200 Lumens, 35 Watts CR-LE (1&#8242;X4&#8242;) 3100 Lumens, 34 Watts 4000 Lumens, 44 Watts 4000 Lumens, 36 Watts (3000K, 3500K) 4000 Lumens, 38 Watts (4000K) 5000 Lumens, 50 Watts]]></description>
			<content:encoded><![CDATA[<p>Cree products have changed the way we look at light. Cree&#8217;s TrueWhite Technology is a new way to generate white light with LEDs. The technology is simple yet effective. Cree&#8217;s TrueWhite Technology along with numerous technical innovations, including breakthroughs in optical design, electronics design, mechanical design, and thermal management have developed market-leading LED lighting products.</p>
<p>The newest Cree product is the CR-LE. Designed with versatility in mind, the lightweight, compact CR-LE can be suspended as is or installed with our surface mount kit. The CR-LE comes in a 1&#215;2 or 1&#215;4 fixture size.</p>
<p>PERFORMANCE SUMMARY</p>
<ul>
<li>Cree TrueWhite® Technology</li>
<li>Room-side Heat Sink</li>
<li>90 CRI</li>
<li>3000K, 3500K, or 4000K</li>
<li>Step Level Dimming to 50%</li>
<li>0-10V Dimming to 5%</li>
<li>Designed to last <strong>50,000 hours</strong> minimum</li>
</ul>
<p>CR-LE (1&#8242;X2&#8242;)</p>
<ul>
<li>2000 Lumens, 22 Watts</li>
<li>3200 Lumens, 35 Watts</li>
</ul>
<p>CR-LE (1&#8242;X4&#8242;)</p>
<ul>
<li>3100 Lumens, 34 Watts</li>
<li>4000 Lumens, 44 Watts</li>
<li>4000 Lumens, 36 Watts (3000K, 3500K)</li>
<li>4000 Lumens, 38 Watts (4000K)</li>
<li>5000 Lumens, 50 Watts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/crees-newest-led-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011, Solar Year In Review</title>
		<link>http://greenenergyandelectric.com/2012/2011-solar-year-in-review/</link>
		<comments>http://greenenergyandelectric.com/2012/2011-solar-year-in-review/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/2011-solar-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED&#8217;s Brighten Up Pasadena City College</title>
		<link>http://greenenergyandelectric.com/2012/leds-brighten-up-pasadena-city-college/</link>
		<comments>http://greenenergyandelectric.com/2012/leds-brighten-up-pasadena-city-college/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[KWh]]></category>
		<category><![CDATA[lighting retrofit]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[T12]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5803</guid>
		<description><![CDATA[Pasadena City College has a bright future ahead! LED lighting manufacturer Seesmart, Inc. has secured a $2.3 million contract with Pasadena City College for a lighting retrofit of over 34,000 fluorescent T12 fixtures to be replaced with durable, high-efficiency Seesmart LED tube lights. The LED lighting retrofit at Pasadena City College includes lighting replacement in parking structures, gymnasium, stairwells, classrooms, offices, and mechanical rooms of 26 buildings. The California Multiple Award Schedules (CMAS) provides contract support for this project. The President of Seesmart, Ray Sjolseth says that the installation of Seesmart LED lighting products will contribute to cost-reduction in addition to energy-efficiency. Furthermore, the extended lifespan of Seesmart LED products eliminate the need for regular replacement of individual lamps, thereby reducing maintenance costs on top of the already 55% energy savings per year. Pasadena City College’s anticipated LED retrofit figures are: an energy savings of $720,000, 3.7 million kilowatt-hours per year, and its carbon footprint will reduce by 5 million pounds per year. Additionally, the college expects an $850,000 rebate from Pasadena Water Power for this energy-saving project. According to the assistant president and CFO of Pasadena City College, Richard van Pelt, Pasadena City College is a pioneer in sustainability both nationally and globally. The facility’s global leadership is clearly demonstrated by this massive LED lighting retrofit project. For information on how your home or business can benefit from a lighting retrofit call: 303-617-0794 or visit http://greenenergyandelectric.com/energy-magagement/energy-efficiency/lighting-retrofits/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Pasadena City College has a bright future ahead! LED lighting manufacturer Seesmart, Inc. has secured a $2.3 million contract with Pasadena City College for a lighting retrofit of over 34,000 fluorescent T12 fixtures to be replaced with durable, high-efficiency Seesmart LED tube lights. The LED lighting retrofit at Pasadena City College includes lighting replacement in parking structures, gymnasium, stairwells, classrooms, offices, and mechanical rooms of 26 buildings. The California Multiple Award Schedules (CMAS) provides contract support for this project.</p>
<p>The President of Seesmart, Ray Sjolseth says that the installation of Seesmart LED lighting products will contribute to cost-reduction in addition to energy-efficiency. Furthermore, the extended lifespan of Seesmart LED products eliminate the need for regular replacement of individual lamps, thereby reducing maintenance costs on top of the already 55% energy savings per year.</p>
<p>Pasadena City College’s anticipated LED retrofit figures are: an energy savings of $720,000, 3.7 million kilowatt-hours per year, and its carbon footprint will reduce by 5 million pounds per year. Additionally, the college expects an $850,000 rebate from Pasadena Water Power for this energy-saving project.</p>
<p>According to the assistant president and CFO of Pasadena City College, Richard van Pelt, Pasadena City College is a pioneer in sustainability both nationally and globally. The facility’s global leadership is clearly demonstrated by this massive LED lighting retrofit project.</p>
<p>For information on how your home or business can benefit from a lighting retrofit call: 303-617-0794 or visit <a href="http://greenenergyandelectric.com/energy-magagement/energy-efficiency/lighting-retrofits/">http://greenenergyandelectric.com/energy-magagement/energy-efficiency/lighting-retrofits/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/leds-brighten-up-pasadena-city-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR celebrates 20 years!</title>
		<link>http://greenenergyandelectric.com/2012/energy-star-celebrates-20-years/</link>
		<comments>http://greenenergyandelectric.com/2012/energy-star-celebrates-20-years/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5794</guid>
		<description><![CDATA[Twenty years ago the U.S. Environmental Protection Agency created a unique partnership to overcome market barriers to energy efficiency and create a healthier environment for all Americans. The ENERGY STAR program has grown to include nearly 20,000 organizations from every sector. Today, more than 80% of Americans recognize the ENERGY STAR label. Small school districts and residential homes to large Fortune 500 companies have embraced its value and made it their own. Families and businesses have saved nearly $230 billion on utility bills and prevented more than 1.7 billion metric tons of greenhouse gas emissions over the past 20 years. As the previous 20 years have proven to be a success, ENERGY STAR looks ahead to the future. Since the beginning, the EPA’s vision was bold and untested in the environmental arena. They looked to capture and channel the creativity of the marketplace to overcome barriers to energy efficiency and prevent pollution. Consumers and companies trying to navigate increasingly complex environmental and economic decisions have come to rely on ENERGY STAR to help them make informed choices that lead to cost-effective energy savings. EPA will continue to safeguard the values that brought ENERGY STAR to this point in history, yet adapt as needed to the changing world in which we live. ENERGY STAR facts over the decades: 1992: First ENERGY STAR qualified computers and monitors introduced; by 2012, more than 5 billion ENERGY STAR qualified products across more than 60 different categories have been purchased. 2000: First National Awareness Survey showed 40% ...]]></description>
			<content:encoded><![CDATA[<p>Twenty years ago the U.S. Environmental Protection Agency created a unique partnership to overcome market barriers to energy efficiency and create a healthier environment for all Americans. The ENERGY STAR program has grown to include nearly 20,000 organizations from every sector.</p>
<p>Today, more than 80% of Americans recognize the ENERGY STAR label. Small school districts and residential homes to large Fortune 500 companies have embraced its value and made it their own. Families and businesses have saved nearly $230 billion on utility bills and prevented more than 1.7 billion metric tons of greenhouse gas emissions over the past 20 years.</p>
<p>As the previous 20 years have proven to be a success, ENERGY STAR looks ahead to the future. Since the beginning, the EPA’s vision was bold and untested in the environmental arena. They looked to capture and channel the creativity of the marketplace to overcome barriers to energy efficiency and prevent pollution. Consumers and companies trying to navigate increasingly complex environmental and economic decisions have come to rely on ENERGY STAR to help them make informed choices that lead to cost-effective energy savings. EPA will continue to safeguard the values that brought ENERGY STAR to this point in history, yet adapt as needed to the changing world in which we live.</p>
<p>ENERGY STAR facts over the decades:</p>
<ul>
<li>1992: First ENERGY STAR qualified computers and monitors introduced; by 2012, more than 5 billion ENERGY STAR qualified products across more than 60 different categories have been purchased.</li>
<li>2000: First National Awareness Survey showed 40% of Americans recognized the ENERGY STAR label; by 2012, awareness has more than doubled to more than 80%.</li>
<li>2001: First Home Performance with ENERGY STAR program launched; by 2012, more than 150,000 families have improved their homes using a comprehensive, whole-house approach to energy efficiency.</li>
<li>2010: 25% of all single-family homes built in America in 2010 earned EPA’s ENERGY STAR.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greenenergyandelectric.com/2012/energy-star-celebrates-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Giveaway!!</title>
		<link>http://greenenergyandelectric.com/2012/march-madness-giveaway/</link>
		<comments>http://greenenergyandelectric.com/2012/march-madness-giveaway/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Product of the Month]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://greenenergyandelectric.com/?p=5787</guid>
